Input Voltage : | Single Phase:180-270 V 140-280 V Three Phase: 300-460 V 240-460 V |
Output Voltage : | Single Phase:230 V + 5% Three Phase: 400 V + 5 % |
Load Capacities range: | Singal Phase : 1 KVA To 50 KVA Three Phase: 1 KVA To 500 KVA in Balanced/Unbalanced load application |
Accuracy : | High Accuracy +1% or 0.5% |
Display : | Voltmeter with selector switch provided to show input/output voltage |
Control Type : | Solid-state control circuit |
Product Type : | Stabilizers |
Electronic components: | Electronic components of high & proven reliability |
Operating Frequency : | Wide frequency Tolerance (47-53 HZ) |
Phase : | Single Phase & Three Phase |
Phase : | Single Phase & Three Phase |
Efficiency : | 95% In Both Phase |
Front panel : | Auto/Manual operation from front panel |
Humidity : | 30% – 95 (Non Condensing) |
Servo Stabilizer
Datavision’s air cooled & oil cooled Servo Stabilizers are available in Single Phase / Three Phase capacities ranging upto 500KVA. The environment-friendly, cost effective device offers an efficiency over 98%.
Add to Wishlist
Add to Wishlist
Reviews
There are no reviews yet.