TECHNICAL SPECIFICATIONS
RATED POWER | 1KVA to 15KVA | 5KVA to 40 KVA | 5KVA to 15KVA | 5KVA to 150KVA |
PHASE | 1 Phase | 3 Phase 1 Phase | 1 Phase 3 Phase | 3 Phase 3 Phase |
INPUT VOLTAGE | 170V-270V | 340V-460V, 3 Phase 4 WIRE / 5 WIRE | 340V-460V | 340V-460V, 3-Phase 4 WIRE / 5 WIRE |
FREQUENCY | 45-55Hz | 45-55Hz | 45-55Hz | 45-55Hz |
DC VOLTAGE | 120V-192V | 240V-360V | 180V-192V | 240V-360V |
TECHNOLOGY | Microcontroller based High Frequency PWM using IGBT as Principal Switching Device / DSP based design |
INVERTER
OUTPUTVOLTAGE : 230V ± 1% 200/380/400/415 AC+ 1% 3PHASE, 4 WIRE / 5 WIRE
OUTPUT FREQUENCY: Crystal Controlled 50 Hz ± 0.01% or 60Hz ± as required
OUTPUT WAVE FORM: Pure Sinewave
OUTPUTISOLATION: Galvanic Isolation Transformer provided as standard design feature
HARMONIC: Less than 3% for Linear Load and less than 5% for Non- Linear Load
DISTORTION | THD |
POWER FACTOR: 08% to Unity
PEAK SURGE: 300% for 3000 ms
HANDLING CAPACITY
EFFICIENCY: Better than 92%
OVERLOAD CAPACITY: 125% for 5 minutes, 150% for 60 seconds
CREST FACTOR: 4:1
TRANSIENT RECOVERY: within 3 cycle
BYPASS: Manual Bypass / Static Bypass, transfer time < 2ms
BATTERY CHARGER
CHARGER TYPE: Constant Voltage Constant Current. Trickle / Float and Boost /IGBT Charger | optional |
CHARGING TIME: 8 to 10 hours
CHARGING CURRENT : @10% of the Rated Battery AH
OPERATING CONDITIONS
OPERATING TEMP. : 0°C to 50°C
RELATIVE HUMIDITY: 90% Non-Condensing
NOISE LEVEL : less than 55db at 1 meter
COOLING: forced Air Cooling by Fan
ENCLOSURE TYPE: IP 21 or IP 31
TRANSFER TIME: 0 millisecond
INDICATIONS
LCD DISPLAY: Input Voltage, Output Voltage, Input Frequency, Output Frequency, Output Current, Low Battery, Battery Current, Battery Voltage
AUDIBLE ALARM: Battery Low, Mains Low, Fault AC Over, Overload
PROTECTION: Output | Input Cut-Off, Overload, Short Circuit protection through Fuses and sensing as required Battery Over Voltage|Under Voltage Cut-Off • Reverse Polarity of Battery
COMMUNICATION & MANAGEMENT: Ethernet optional |
GALVANIC ISOLATION: Superior full time isolation in built into all DATAVISION UPS. Output is fully isolation try double conversion and isolation transformer, No need to have extra isolation as required for imported system.
COMPONENTS MAKE: All components used in DATAVISION UPS are of high quality and reputed make:
- Capacitors: Alcon/Rescon
- IGBT : Mitsubishi, Semikron, Toshiba
- Rectifiers: Semicron,IXYX
- Electrolytic Capacitor: Keltrons, Philips, CDIL.
ALSO AVAILABLE
- Hot Standby Model
- IGBT Charger for Better Efficiency Custom Built Online UPS like 60Hz Frequency & 110V Output 3 Phase |
IGBT ONLINE UPS SYSTEMS
SALIENT FEATURES
> Wide Input Window
> Latest Microprocessor based technology | DSP technology
> Unlimited Back up
> In built Galvanic Isolation Transformer for better performance
> Sixth Generation Low Exhaust IGBT
> 100% unbalanced Load acceptable
> User friendly Screen Display
> Ability to work with al critical loads and compatible
> Cold Start Function
> Onsite up-gradation of UPS by 25% of its present capacity
> Peak Surge Handling Capacity of 300% for 3000ms
> RS232 Communication Port optional |
IGBT ONLINE UPS SYSTEM
Salient Features:
- Wide Input Window.
- Latest Microprocessor based technology / DSP technology > Unlimited Back up.
- In-built Galvanic Isolation Transformer for better performance > Advance Battery Management.
- Sixth Generation Low Exhaust IGBT > 100% unbalanced Load acceptable > Static and Manual bypass.
- User friendly Screen Display > Ability to work with all critical loads and compatible with most type of Generators.
- Cold Start Function On-site up-gradation of UPS by 25% of its present capacity.
- Peak Surge Handling Capacity of 300% for 3000ms.
- RS232 Communication Port [optional].


CVCF (CONSTANT VOLTAGE CONSTANT FREQUENCY)
- 5KVA to 50KVA.
- Ultimate solution for.
- Colour Sortex Machines and Packaging Machines.
- Provides Constant Voltage.
- Provides Constant Frequency.
- Ensures isolated Voltage.
- Protects the load and itself from Supply Adversities.
Technical Specifications of IGBT | ||||
---|---|---|---|---|
Avaialable Configuration | ||||
Single Phase Input Single Phase Output – 5 KVA to 15 KVA | ||||
SUPER SERIES MODELS | ||||
Single Phase Input Three Phase Output – 5 KVA to 15 KVA | ||||
Three Phase Input Single Phase Output – 5 KVA to 40 KVA | ||||
Three Phase Input Three Phase Output – 5 KVA to 150 KVA | ||||
TECHNICAL SPECIFICATIONS | ||||
RATEDPOWER | 1 KVA to 15 KVA | 5KV to 40KVA | 5KVA to 15KVA | 5KVA to 150KVA |
PHASE | 1-Phase | 3Phase-1Phase | 1 Phase-3Phase | 3Phase -3 Phase |
INPUT | ||||
INPUT VOLTAGE | 170v-270v | 290V-460V, 3PHASE | 170V-270V | 290V-460V, 3-PHASE |
4 WIRE | 5 WIRE | 4 WIRE | 5 WIRE | |||
FREQUENCY | 45-55Hz | 45-55Hz | 45-55Hz | 45-55Hz |
DC VOLTAGE | 120V-192V | 240V-360V | 180V-192V | 240V-360V |
TECHNOLOGY | Microcontroller based High Frequency PWM using IGBT as Principal Switching Device/ DSP based design. | |||
INVERTER | ||||
OUTPUT VOLTAGE | 230V±1% | 200/380/400/415 AC + 1% 3-PHASE, 4 WIRE | 5 WIRE | ||
OUTPUT FREQUENCY | Crystal Controlled 50 Hz +0.01% or 60 Hz + as required | |||
OUTPUT WAVE FORM | Pure Sinewave | |||
OUTPUT ISOLATION | Galvanic Isolation Transformer provided as standard design feature | |||
HARMONIC DISTORTION (THD) | Less than 3% for Linear Load and less than 5% for Non-Linear Load | |||
POWER FACTOR | 0.8% to Unity | |||
PEAK SURGE HANDLING CAPACITY | 300% for 3000 ms | |||
EFFICIENCY | Better than 82% | |||
OVERLOAD CAPACITY | 125% for 5 minutes, 150% for 60 seconds | |||
CREST FACTOR | 4:1 | |||
TRANSIENT RECOVERY | within 3 cycle B | |||
BY PASS | Manual Bypass / Static Bypass, transfer time < 2ms | |||
BATTERY CHARGER | ||||
CHARGER TYPE | Constant Voltage Constant Current, Trickle | Float and Boost | IGBT Charger | optional | |||
CHARGING TIME | 8 to 10 hours | |||
CHARGING CURRENT | @ 10% of the Rated Battery AH | |||
OPERATING CONDITIONS | ||||
OPERATING TEMP | 0°C to 50°C | |||
RELATIVE HUMIDITY | 90% Non-Condensing | |||
NOISE LEVEL | less than 55db at 1 meter | |||
COOLING | forced Air Cooling by Fan | |||
ENCLOSURE TYPE | P21 orIP31 | |||
TRANSFER TIME | 0 millisecond | |||
INDICATIONS | ||||
LCD DISPLAY | Input Voltage, Output Voltage, Input Frequency, Output Frequency, Output Current, Low Battery, Battery Current, Battery Voltage | |||
AUDIBLE ALARM | Battery Low, Mains Low, Fault, AC Over, Overload | |||
PROTECTION | Output | Input Cut-Off, Overload, Short Circuit protection through Fuses and sensing as required Battery Over Voltage | Under Voitage Cut-Off » Reverse Polarity of Battery | |||
COMMUNICATION & MANAGEMENT | Ethernet (optional) | |||
GALVANIC ISOLATION | Superior full time isolation is built into all.Outputs fully isolated by double conversion and isolation transformer. No need to have extra isolation as required for imported systems. | |||
COMPONENTS MAKE | All components used in are of high quality and reputed make. | |||
Capacitors : Alcon | Rescon | ||||
IGBT : Mitsubushi, Semikron, Toshiba | ||||
Rectifiers : Semicron, IXYX | ||||
Electrolytic Capacitor : Keltrons, Philips, CDIL |
Reviews
There are no reviews yet.